AREA Burn
Countdown to the next burn
DAYS : HOURS : MINUTES : SECONDS
Total Burned
2,730,864.0184
Estimated Upcoming Burn
235,956
quarter | amount | start date | end date |
---|---|---|---|
2024-Q3 | 100 | 2024-07-01 | 2024-10-01 |
2024-Q2 | 1,243,410.7 | 2024-04-01 | 2024-07-01 |
2024-Q1 | 1,487,353.3184 | 2024-01-01 | 2024-04-01 |
tx hash | area value | block number | time |
---|---|---|---|
0x62a...b86 | 100 | 5841684 | 2024-08-29 |
0x69e...a6f | 243,410 | 4325101 | 2024-06-30 |
0x7ea...aca | 1,000,000.5 | 4325084 | 2024-06-30 |
0x9da...9d4 | 0.2 | 3384070 | 2024-05-24 |
0x247...f58 | 187,116.3184 | 2015340 | 2024-03-31 |
0x86c...24d | 1,000,000 | 1331233 | 2024-03-04 |
0xc6a...b87 | 300,232 | 1257520 | 2024-03-01 |
0x4f6...ba5 | 2 | 349617 | 2024-01-25 |
0x98b...a60 | 1 | 325295 | 2024-01-24 |
0xe66...fe5 | 2 | 324840 | 2024-01-24 |
AREA Circulating Supply Chart
The total circulation of AREA is managed on Areon, while the AREA burn increases the complexity of the circulation model even further.
What is AREA?
AREA powers the Areon Chain ecosystem and is the native coin of the Areon Chain. It is set to become tomorrow's most popular utility token. You can trade AREA like any other cryptocurrency, you can also use AREA in a wide range of applications and use cases within Areon ecosystem.
How does AREA Burn work?
Areon Chain has an Auto-Burn system to decrease its total supply to 100,000,000 AREA tokens gradually. This mechanism adjusts the quantity of AREA to be burned based on the token's price and the number of blocks generated on the Areon Chain each quarter, providing the AREA community with enhanced transparency and predictability.
A specific amount of AREA coins from all gas fees per block is set aside for burning. The amount is burned on the last day of each quarter. The exact ratio is determined by Areon Chain validators.